Updated 12/2/2024 (536 names)
Alternate versions:
new format, compact for small screens, alphabetical, and printable pdf.
Sorted by date of death; names without a date are towards the end, alphabetically.
Jim Fairbanks (Precious Gem) | ||
- 11/21/24 | ||
Amara Arcana | ||
- 11/7/24 | ||
Sequoia (Thom) | ||
8/7/44 | - 9/28/24 | |
Jerry the Faerie (Jerome Berbiar)
memorial Oct 31 noon, SF Columbarium
| ||
- 8/5/24 | ||
Aro (Bill Hill, William Hill) | ||
9/11/43 | - 4/28/24 | |
Sssnake (Richard Worthington) | ||
6/29/35 | - 10/23/23 | |
Kidderwhat (Brian Suthers) | ||
- 11/23 | ||
Uncle Markie (Mark Stephen Souder) | ||
- 11/1/23 | ||
Joe Hill (Bad Dog, Uncle Joe) | ||
- 10/18/23 (77 yo) | ||
Logos (Donald) Branchflower | ||
11/2/66 | - 7/27/23 | |
Riven Riveter | ||
- 6/4/23 | ||
Kent Asmussen (Samara) | ||
8/4/48 | - 2/6/23 | |
Kasnar (Kevin Newland Scott) | ||
3/9/48 | - 12/13/22 | |
Jim Vitale | ||
3/11/52 | - 12/3/22 | |
Snake (George Resh)
TN friend of Short Mountain.
| ||
8/4/47 | - 11/6/22 | |
Jason Schneider | ||
2/7/59 | - 10/22/22 | |
Weeder (James Ferguson) | ||
6/28/45 | - 10/22/22 | |
Beast William (William Bacon) | ||
- 5/14/22 | ||
Fa-Un Den (Michael Christopher Fonden) | ||
- 4/24/22 (age 29) | ||
Esteban (Steven Hanes) | ||
- 01/22 | ||
Prolivia (Kenny Zeiger) | ||
- 11/30/21 | ||
Waltzy (Jim) | ||
- 11/11/21 (age 79) | ||
William Townsend Stewart (Guillemot) | ||
5/25/51 | - 10/20/21 | |
Ticker (Michael Scott) | ||
- 10/16/21 | ||
Jivanesha Jii
COVID-19
| ||
- 8/21 | ||
Cattail (Eric Larson) | ||
3/17/65 | - 8/17/21 | |
Ron Lambe
RFD editor, Running Water
| ||
1936 | - 6/14/21 (age 85) | |
Legion Poe Delwyn Black (Oliver Jackson) | ||
- 5/6/21 | ||
Kitsune (Kit Rymeski) | ||
- 4/25/21 | ||
Snowflake (Christian Avana) | ||
- 4/21/21 | ||
Gummibear (Christopher Folden) | ||
9/20/80 | - 2/7/21 | |
Ultra (Harold Thomas) | ||
- 12/18/20 | ||
Pathfinder Agateman (Phil Valett) | ||
- 12/1/20 | ||
Nikos Diaman | ||
11/1/36 | - 11/8/20 | |
Burning Bush (Matthew Simmons, Peggy L'Eggs) | ||
4/28/60 | - 9/8/20 | |
John Bennet (Captain Candy Ass) | ||
11/17/75 | - 7/17/20 | |
Quentin Ergane (Songbird, SomeQueen, Quentin D. Johnson) | ||
1975 | - 7/4/20 | |
Random Chance (Omenn) | ||
9/21/48 | - 2/1/20 | |
Maqui Kuszmaul
ZMS Steward
| ||
3/24/58 | - 1/27/20 | |
Riversong (Peter) | ||
- 1/8/20 | ||
Rosemary for Remembrance (Steven Muchnick) | ||
12/1/45 | - 1/1/20 | |
Steve W. Whitlock | ||
9/26/45 | - 12/5/19 | |
John (Jack) Hall | ||
3/24/59 | - 12/4/19 | |
Therin Brewques (Brooks) | ||
12/28/81 | - 11/15/19 | |
Cactus Flower (Liam Garin Woods-Smith) | ||
6/27/73 | - 10/17/19 | |
Bundle Be (William Byron Whiting II) | ||
3/21/29 | - 10/13/19 | |
Kewjo Paws (Garret Mazzei) | ||
- 10/5/19 (age 33) | ||
Dave Campbell (Roadrunner) | ||
- 8/31/19 | ||
Vera (Bob Fish) | ||
12/42 | - 8/8/19 | |
Penny (of Chicago) | ||
- 6/19 | ||
Joel Tryheart | ||
6/9/43 | - 3/3/19 | |
Hank (Michael W Hathaway) | ||
11/11/41 | - 1/2/19 | |
Rainbow Unicorn (Eddie J Callahan) | ||
- 12/24/18 (age 51) | ||
Tulip (Germen John Terpstra, Blue Thunder Eagle, Silver Wizard) | ||
- 12/15/18 | ||
Blue Star (Chuckie Phipps) | ||
- 10/23/18 | ||
Tim McCarthy | ||
7/16/58 | - 10/20/18 | |
Red Scarf in English (Everything And, Fuchsia Moons, Erik Schmitz) | ||
- 10/9/18 | ||
Clay Henderson | ||
- 8/18 | ||
Fakir Musafar | ||
1930 | - 8/1/18 | |
Damien Grey | ||
12/5/61 | - 4/21/18 | |
Winter Grace Acorn | ||
9/13/80 | - 1/20/18 | |
Starbird Road (Ali Mitchell) | ||
- 2018 | ||
Rhododendron (Dick Burdon) | ||
- 2018 | ||
Drum-Nuzzler (Steven Craven) | ||
- 12/24/17 | ||
Dragonfly (Robert Hal Gusler) | ||
12/31/54 | - 11/26/17 | |
Aria (Um, Kyra Lambson) | ||
10/23/85 | - 6/26/17 | |
Dicky La Fae (Jay Lyons) | ||
Philip Spross | ||
Paul Connolly | ||
1962 | - 3/29/17 | |
Luke Warmwater (Ken Tomilson) | ||
6/3/54 | - 3/8/17 | |
Stuart Timmons
Author of: The Trouble with Harry Hay; Gay LA
| ||
1/14/57 | - 1/28/17 | |
Brian David Canivan | ||
1966 | - 2016 | |
Moaglie (Zachery Wolfgang Hartley) | ||
1987 | - 2016 | |
Ken Schorner | ||
- 12/3/16 | ||
Buzz Bense (Bernhard Bense)
K'Thar Sissies, Eros club, safe-sex activist
| ||
1/23/49 | - 11/19/16 | |
Mark Thompson
cultural trailblazer and author (Gay Soul/Gay Sprit/Gay Body, Long
Road to Freedom, Leather Folk; ed Fire in the Moonlight) | ||
8/19/52 | - 8/11/16 | |
Rebecca Tidewalker | ||
12/30/77 | - 8/11/16 | |
Charlie Murphy (Charles Joseph Murphy Jr)
singer, songwriter
| ||
7/4/53 | - 8/6/16 | |
Hidea di Gorgia (Munk Chez) | ||
5/14/64 | - 5/4/16 | |
Jok Church | ||
11/28/49 | - 4/29/16 | |
Lamar Freeman Jackson Jr | ||
12/15/47 | - 3/25/16 | |
Marlowe McIntosh (Dancing Lion) | ||
- 2/18/16 | ||
Joe Birdsong | ||
12/4/69 | - 11/3/15 | |
Jahn Atreyu Vincent (Grandma Jan) | ||
2/11/88 | - 9/24/15 | |
Rodney Bender | ||
10/26/70 | - 9/21/15 | |
Jackie Bigelow (Garrett Farwell Domina) | ||
9/3/75 | - 8/21/15 | |
Torazo Satow | ||
10/5/? | - 8/6/15 | |
Brik Miller | ||
- 7/21/15 | ||
Casey (Richard James Perin) | ||
7/7/49 | - 7/2/15 | |
Richard P Wagner | ||
6/27/27 | - 4/29/15 | |
Fritz Bell (Frederick D Bell) | ||
1932 | - 4/3/15 (age 82) | |
Swanda, Snow Plow, Snow Bear (Chris Schilling, Christopher Wayne Bartholomew Schilling) | ||
12/9/59 | - 2/2/15 | |
Feather Lynn (Brian Higgins) | ||
1983 | - 8/13/14 | |
Brian Raymond White | ||
5/23/60 | - 6/11/14 | |
Abel Rainbo (Lyle Frederick Fenton, Sterling Songbird) | ||
11/19/59 | - 6/5/14 | |
Sparky T Rabbit (Peter Soderberg, Bruner Soderberg)
CD Lunacy
| ||
1954 | - 6/3/14 | |
Justin Matthew Fatz | ||
- 4/30/14 (age 43) | ||
SkyRose (Steve Hensler) | ||
10/26/49 | - 4/17/14 | |
Greg Hulbert | ||
3/26/50 | - 4/13/14 | |
Beloved (Shaun Carmody, Gulp) | ||
6/5/64 | - 4/3/14 | |
Richard Bowman-Brown (Soaring Eagle, T2) | ||
1952 | - 3/18/14 | |
Throbbing Pinkie (James Carper) | ||
- 1/27/14 (age 66) | ||
Barbarella (Brian Heaton) | ||
- 1/1/14 | ||
Sterling (Michael Kinsey) | ||
11/8/63 | - 12/5/13 | |
Gaylight (Paul Stewart) | ||
12/4/48 | - 10/27/13 | |
Scott Himelwright | ||
- 7/16/13 | ||
Grey Moth (Jim Hughson) | ||
6/19/44 | - 12/11/12 | |
Larry Mitchell
co-author of The Faggots & Their Friends Between
Revolutions, founder of Calamus Books | ||
7/12/38 | - 12/26/12 | |
Dhandi Hudson | ||
12/8/65 | - 12/6/12 | |
White Eagle (Phil Dube)
not the White Eagle of Seattle
| ||
11/14/46 | - 10/15/12 | |
John Cwiakala | ||
5/2/52 | - 9/16/12 | |
Bill Brent | ||
7/17/60 | - 8/19/12 | |
Ted E Bare (Charles Theodore "Ted" Mohr)
of Pt Roberts WA
| ||
12/28/27 | - 6/27/12 | |
Wagtail (Patrick Christopher Finneran) | ||
8/5/43 | - 5/17/12 | |
Kairo, Lupus (Wolfgang Shultz) | ||
- 5/13/12 | ||
Marvelous Marvin (M Dennis Moore) | ||
9/22/52 | - 3/10/12 | |
Softwind (Michael Horowitz) | ||
6/9/51 | - 2/19/12 | |
Timegiver (Jon Tadros) | ||
2/14/66 | - 2/6/12 | |
Sahki, Tiger LoveJoy Jamboree, Tygar Zah'key (James Todd Russel) | ||
Rhoda Roadkill (Randy Zirkle) | ||
6/15/60 | - 11/26/11 | |
Phoenix Super Wonder Fairy (Joe) | ||
7/69 | - 10/20/11 | |
Arthur Evans | ||
- 9/11/11 | ||
Brian Fairbrother | ||
- 9/8/11 | ||
Luna JP Spiral Hartsong (JP Hartsong, Jerome Patrick Cronin) | ||
3/24/79 | - 6/29/11 | |
Marsha Force-Ferreira (Mishka the Doll) | ||
3/1/57 | - 5/7/11 | |
GeZel (Eddie de Zoete)
of Utrecht
| ||
6/14/67 | - 4/25/11 | |
Crazy Owl (Charles Emerson Hall) | ||
8/5/27 | - 4/4/11 | |
Alex Summers | ||
- 12/3/10 | ||
Hiaka (Thomas Reed Markham) | ||
1/25/54 | - 11/26/10 | |
Chrissy Contagious (Christopher D Cammaratta) | ||
8/30/74 | - 10/2/10 | |
Sheikh Jamshed "Elk" (Kenneth "Buddy" Mark Storer) | ||
3/9/40 | - 10/8/10 | |
Hummingbird (John Sutton) | ||
9/9/44 | - 10/9/10 | |
Kasper | ||
2/13/75 | - 9/5/10 | |
One Feather (Heather Faraone) | ||
7/10/63 | - 8/15/10 | |
Sean Kaos, The Aaoo (Sean Dupont) | ||
2/26/69 | - 6/22/10 | |
Tuffolbird (Walter Lear)
Philadelphia activist, area's first out public official
| ||
1923 | - 5/29/10 (age 87) | |
Lightning Raven (Keith Allen O'Bea) | ||
10/13/64 | - 3/21/10 | |
Ben Gardiner (Oola) | ||
7/11/21 | - 1/23/10 | |
Dream Eagle (Christopher Carlson)
Wolf Creek resident '03-'06
| ||
- 1/12/10 | ||
Syl (Silver Angel, Pat Patterson) | ||
- 7/09 | ||
Johnny G (John Ernest Greenwell)
founding member of Short Mtn
| ||
1/19/46 | - 3/29/09 | |
Yezal Achadabraheem | ||
- 3/4/09 | ||
Jacynth Astarin Ghostboy (Joel Harold West) | ||
6/18/63 | - 2/25/09 | |
Andrew Ruskus | ||
5/23/69 | - 2/3/09 (approx) | |
Haia (Ted Burke, Ted Joseph Berkowitz) | ||
7/23/35 | - 1/6/09 | |
Bumble Be (Raymond Malcolm Miller) | ||
7/6/63 | - 11/19/08 | |
Wessie (Wesley Alfred Russell) | ||
6/14/29 | - 10/24/08 | |
John Burnside (John Lyon Burnside III, 'n'John) | ||
11/2/16 | - 9/14/08 | |
Louise Isabelle Coggins
early pioneer of Short Mountain Sanctuary
| ||
5/16/32 | - 6/10/08 | |
Stewart Thomas Scofield
co-founder of RFD; Billy
| ||
3/26/48 | - 4/19/08 | |
Ha!
friend of Short Mountain Sanctuary
| ||
- 2/24/08 | ||
Bennett Tanner | ||
1/26/53 | - 2/12/08 | |
Archangel (Michael Saya-Moore) | ||
11/6/51 | - 11/28/07 | |
Terry Kennedy | ||
- 11/24/07 | ||
Ariel (Harlow Russel III) | ||
12/31/37 | - 10/4/07 | |
Sam F Smith | ||
1/15/40 | - 10/4/07 | |
Nestor Parala | ||
8/21/22 | - 7/18/07 | |
Breize (Greg Lyman)
of Nashville and Portland
| ||
10/16/76 | - 5/3/07 | |
Buckwheat (Peter Bernard Kesselman) | ||
5/6/57 | - 12/21/06 | |
Emmett Mitchell Steele | ||
- 12/27/06 (age 79) | ||
Cassandra (Art Polansky)
of Asheville, NC (not the SF Cassandra)
| ||
- 12/5/06 | ||
Hooter (David L Carpenter) | ||
10/9/57 | - 11/18/06 | |
Michael Wilford | ||
2/3/71 | - 11/6/06 | |
Assunta Maria Femia (Francis Thomas Femia, Sister Species of Crow)
San Francisco's "Wild Nun", last resident of Magdalen Farm.
| ||
12/9/47 | - 11/4/06 | |
Skosh (Robert Pattison)
Portland's longest-living PWA, died of cancer. Friend of the
Cockettes, Sebastian, Steven Arnold, Sylvester, Todd Trexler. | ||
9/15/42 | - 9/10/06 | |
Auntie Bon-Bon Bliss Ninny (Brian Lee Bachmann) | ||
8/30/60 | - 8/28/06 | |
Manwitch (Paul Beard) | ||
3/22/63 | - 8/7/06 | |
Ken Bear | ||
- 7/22/06 | ||
Diamond Heart (Jeoffrey Douglas) | ||
8/26/46 | - 7/14/06 | |
Leonardo Smith | ||
10/12/72 | - 6/5/06 | |
Honza | ||
- 5/2/06 | ||
Robbie (Robert Ramirez) | ||
4/9/70 | - 4/20/06 | |
Katie Eagle Singer (Dan Jones) | ||
4/22/55 | - 3/22/06 | |
Soma (Ronald Wayne Cattani) | ||
10/26/53 | - 2/27/06 | |
Lupin (Gary R. Barnes) | ||
5/20/44 | - 1/3/06 | |
Pulse (Paco Pedroza) | ||
- Jan 2006 | ||
Jonathan Dimmock | ||
7/29/66 | - 12/10/05 | |
Adam Kazimir Ciesielski | ||
11/28/47 | - 11/25/05 | |
Reed Grier | ||
4/16/53 | - 8/12/05 | |
Dr Puppy (Ben Alexander) | ||
6/19/72 | - 5/13/05 | |
Yvain Reed | ||
2/19/? | - Jan 2005 | |
Rob Harmony | ||
- 2005 | ||
Dr Frank N Sense | ||
- 2004 | ||
Drag Queen Dane | ||
- 10/04 | ||
Nelson Evans "Elfin" | ||
10/6/55 | - 8/17/04 | |
Dotti (Gary Reagan) | ||
4/3/51 | - 5/4/04 | |
Yarek Unowho | ||
2/26/76 | - 1/21/04 | |
BamBam (David Charles Lee) | ||
12/30/54 | - 10/15/03 | |
Clueless Joe (Regular Joe, Joe Selby) | ||
9/29/58 | - 5/3/03 | |
Herbert James Anderson (Justin Case) | ||
9/7/56 | - 4/13/03 | |
Sunshine (Soleil, Dan Guertin) | ||
- 4/03 | ||
Miss Kitsch (Ernest Schmidt) | ||
9/15/57 | - 3/8/03 | |
Firefox (John) | ||
- Mar 2003 | ||
Erastes (Gordon Stephen Husk) | ||
2/23/49 | - 2/5/03 | |
Lou Harrison | ||
5/14/17 | - 2/2/03 | |
John Francis Caravantes | ||
10/3/57 | - 1/5/03 | |
Violet Plague, Tug, Piewhackett (Frank Arroyo) | ||
6/6/71 | - 1/1/03 | |
Robert Rothenmeyer | ||
4/6/45 | - 10/27/02 | |
Harry Hay (Henry Hay) | ||
4/7/12 | - 10/24/02 | |
David Schremp (Spiral) | ||
7/17/65 | - 8/26/02 | |
Kit Scott (Christopher Hanley Scott) | ||
4/20/? | - 8/16/02 | |
Smee (Charles) Holzberg
of Vancouver, BC (originally Toronto)
| ||
9/9/56 | - 7/13/02 | |
Blackheart (Cody McBride) | ||
- April '02 | ||
Beautiful Dove (David Baker) | ||
2/18/47 | - 2/20/02 | |
PA'dre Alfredo | ||
- 2/4/02 | ||
Makai | ||
1/6/70 | - 1/5/02 | |
Phrogue | ||
- 2002 | ||
Marty Soccie | ||
- 2001 | ||
Rob (Robert John) Battista | ||
1/9/67 | - 8/3/01 | |
Tapestry Asht'n (Michael Ashton) | ||
- Summer '01 | ||
Jeremy Sparkles (Jeremy Corry) | ||
12/11/70 | - 7/6/01 | |
Blue (Bluford) Moor | ||
10/17/65 | - 7/5/01 | |
Kevin Murray | ||
- 6/5/01 | ||
Satya Little Bear (Steven A Ledford) | ||
10/20/51 | - 5/4/01 | |
Ray of Sunshine Ankrom | ||
- 1/01 | ||
Stephen Genden | ||
2/20/66 | - 7/19/00 | |
Richard Lee Dierks | ||
8/25/56 | - 6/28/00 | |
Sai (Jere David Liner, "short and intense") | ||
1/26/49 | - 6/5/00 | |
Faygele Ben Miriam | ||
10/21/44 | - 6/5/00 | |
Jerry
died at American Ridge, in his 60's
| ||
- 5/?/00 | ||
Simon McLeod (Frank Davis) | ||
- Summer '00 | ||
Michael Benjamin | ||
3/17/67 | - 4/5/00 | |
Gordon Kirkwood | ||
10/7/59 | - 1/16/00 | |
Niles | ||
- 11/18/99 (approx; about 28 years old) | ||
Terry Cottam (Terrance Richard Cottam) | ||
7/12/58 | - 11/5/99 | |
Light Eagle, Henahan (David Joseph Stewart) | ||
2/24/64 | - 10/2/99 | |
James Broughton
Poet and Faerie Saint
| ||
10/15/13 | - 5/17/99 8pm | |
Arland Nelson | ||
4/18/30 | - 12/13/98 | |
Ted Kirk | ||
1967 | - 10/26/98 | |
Robert Halwachs | ||
11/3/51 | - 8/1/98 5am | |
Greg Dubs | ||
11/8/52 | - 6/11/98 | |
Earth (Mark D Holmes) | ||
7/9/61 | - 3/15/98 | |
Scott O'Hara | ||
10/16/61 | - 2/18/98 | |
Boo Boo (Chris Cory) | ||
4/20/69 | - 2/16/98 | |
Earl Galvin | ||
5/3/46 | - 1/14/98 | |
Sir-ena (Kevin P Fewell) | ||
4/22/56 | - 12/15/97 | |
Brian Lee Smith | ||
8/13/59 | - 9/17/97 | |
Tom Lightwater | ||
11/18/69 | - 9/3/97 | |
Loka Wolf (Robert Weiler) | ||
2/5/48 | - 2/24/97 | |
Craig Seeley | ||
5/30/49 | - 1/23/97 | |
Connie Norman (WeWa Woman) | ||
1940 | - 1997 | |
Karl Milton Clothier | ||
5/31/67 | - 11/6/96 | |
Jan Lynch | ||
5/22/51 | - 11/6/96 | |
Kurt Alan Weischedel | ||
2/11/64 | - 10/28/96 | |
Brian McGivney | ||
5/29/55 | - 9/11/96 | |
Armando Gabriel "Gabe" Arreola | ||
2/10/64 | - 8/28/96 | |
Coral, Wharf Rat (Ken Cheesebrew) | ||
1/19/61 | - 8/8/96 | |
Michael Botkin | ||
4/30/57 | - 8/8/96 | |
Donny the Punk, Swami Lingananda (Stephen R Doneldsen, nee Robert Anthony Martin Jr) | ||
7/27/46 | - 7/18/96 | |
Bradley DeWitt John Rose
published Radical Faery's Seedbed
| ||
7/5/57 | - 6/11/96 | |
James Hentry Hanneken | ||
1/9/55 | - 6/15/96 | |
Richard Avilla | ||
10/16/56 | - 5/13/96 | |
Gryphon Blackswan (Christopher Tate Anderson) | ||
4/19/51 | - 4/18/96 | |
Tom Huff | ||
8/17/61 | - 4/9/96 | |
Denzel (J Denny Anderson) | ||
- 4/6/96 | ||
Andrew Slavin | ||
9/18/54 | - 4/3/96 | |
Van Robert Ault | ||
11/11/56 | - 4/2/96 | |
Tura (Gregory J Carlisle) | ||
2/17/62 | - 3/19/96 | |
Chris Davis | ||
3/16/58 | - 3/16/96 | |
Peaceflower (Kevin C Switzer) | ||
6/19/56 | - Mar 1996 | |
Glen Margo | ||
11/30/47 | - 2/25/96 | |
Russel Morgan | ||
9/15/67 | - 2/5/96 | |
Michael B. Stream | ||
3/17/61 | - 2/2/96 | |
Blaze (David Mills) | ||
8/28/54 | - 2/1/96 | |
Desert Hawk (Lawrence Martinez) | ||
- 1/28/96 | ||
Orca (Rob Harrison) | ||
- 1/22/96 | ||
Douglas Liles (Gerald Douglas Liles) | ||
4/9/44 | - 1/14/96 | |
Daisy Chainsaw | ||
2/26/75 | - 1/7/96 | |
Alvaro A Fernandes | ||
1953 | - 1996 | |
Luke | ||
- 1996 | ||
Mike Taylor | ||
- 1996 | ||
Crystal May (Eric Wuhlgemuth) | ||
- 12/30/95 | ||
Pacifica (Jasen Keidan) | ||
9/7/56 | - 11/25/95 | |
Michael Biernbaum | ||
9/9/43 | - 11/14/95 | |
Pami (Bill Parker) | ||
11/20/45 | - 11/17/95 | |
Greyfire (Kevin Lee Ritchie) | ||
- 11/6/95 | ||
Edwin Leigh Hand | ||
4/6/62 | - 10/24/95 | |
Portia Manson (Gene Barnes)
founder and publisher of Hippy Dick Magazine
| ||
10/1/64 | - 10/9/95 | |
Stephen LeBlanc (Robert Steven Le Blanc) | ||
- 10/7/95 (age 42) | ||
Doug Murphy | ||
- 10/4/95 | ||
Diet Popstitute (Michael Joseph Collins) | ||
2/13/58 | - 8/25/95 | |
Hayoekah, Billy Jack (John Hawkins) | ||
8/4/70 | - 8/25/95 | |
Tony Thomas (Anthony Wilson Thomas) | ||
8/12/49 | - 8/7/95 | |
David Herb | ||
6/18/69 | - 7/17/95 | |
Rick Graf | ||
8/21/49 | - 7/11/95 | |
Stu Art (Stuart Irle Useem) | ||
11/7/45 | - 7/4/95 | |
Ken (Kenneth) Bruya | ||
2/27/50 | - 6/11/95 | |
Tommy Tadlock | ||
5/20/41 | - 6/4/95 | |
Pavel Paucha | ||
- 5/31/95 | ||
Scott Lucas | ||
3/23/50 | - 4/16/95 | |
Stephen Maxxine Mack | ||
12/19/60 | - 3/17/95 | |
Garnet (Renne Harris)
Not the former Wolf Creek resident
| ||
- 5/20/95 | ||
Ram Narasimha (Gary Wagman) | ||
4/11/54 | - 4/21/95 | |
Ekstasis (William Dratz) | ||
8/21/48 | - 3/19/95 | |
Joel Garretson | ||
11/10/63 | - 3/15/95 | |
Sylvan (Bruce Lombardi) "Radiant Bear" | ||
11/29/45 | - 3/17/95 | |
Charles Lewis | ||
- 3/?/95 (age 46) | ||
Miss Kitty Litter Green (Dan Jones) | ||
12/1/62 | - 3/12/95 | |
W Wayne Carr "Homunculus Troglodyte", "Infected Faggot"
Producted the zine Infected Faggot Perspectives. Memorial plaque: W
Hollywood in plaza at Santa Monica and Crescent Heights. | ||
4/10/54 | - 2/21/95 | |
Shine (Tom Mapp) | ||
8/28/47 | - 2/18/95 | |
Nymphaea Ric Laraia Guru Darshan | ||
11/7/52 | - 2/13/95 | |
Leslie (John Harlee) | ||
- 1995 | ||
Persika (Cary Gray) | ||
- 1995 | ||
Richard Klee Smith | ||
- 1995 | ||
Jason Doemel | ||
1/27/73 | - 12/11/94 | |
Gwen Cummings (Wade Richards) | ||
9/5/63 | - 11/25/94 | |
Tide (Carl Boesel) | ||
5/17/59 | - 10/16/94 | |
Gidget (Ted Birth) | ||
5/17/59 | - 10/16/94 | |
Ryk (Richard) Camidge | ||
7/24/59 | - 10/12/94 | |
Mama land dog (Momma, Irena)
From the Magdalen Farm days.
| ||
1979 | - 10/1/94 | |
Kalyn Tranquil'son (Colin David Smith) | ||
7/13/60 | - 9/18/94 | |
Hawk (Robert Hogeveen) | ||
- 8/24/94 | ||
Daisy (David M. Lindahl) | ||
2/15/57 | - 8/26/94 | |
Gil "Sister Sadie the Rabbi Lady" Block | ||
Laughing Boy (Paul Madrigal) | ||
11/28/66 | - 8/15/94 | |
Daddy Bear Rings (Barey Miner Cundiff) | ||
2/1/50 | - 7/1/94 | |
Laughing Otter II (Benny McAdams) | ||
12/21/41 | - 6/14/94 | |
Bruce Priebe | ||
12/18/51 | - 5/21/94 | |
Wally Hilton (Gardener) | ||
3/25/52 | - 1/23/94 | |
Patrick Hemming | ||
9/4/63 | - 4/26/94 | |
Dickey Lee Stafford | ||
9/16/57 | - 4/14/94 | |
J Lynn Johnson | ||
4/26/47 | - 1/24/94 | |
Terry Jones | ||
10/22/62 | - 1/22/94 | |
Greg Scott | ||
1957 | - 1994 | |
Pepa (Jose Sequiera) | ||
- 1994 | ||
Akbar (Gary Dowd) | ||
Ven (SteVen Sipe, Ven-Q, Amethyst) | ||
Michael Callen
co-author in 1982 of first safer-sex publication,
Have Sex in an Epidemic: One Approach" | ||
4/11/55 | - 12/27/93 | |
Stephen Anthony Breckenridge "Lillian" | ||
3/11/60 | - 12/25/93 | |
Raven Wolfdancer | ||
11/9/46 | - 12/13/93 | |
Girlette Hussey (Randy Esslinger, Randale C Esslinger) | ||
6/17/58 | - 12/6/93 | |
Martin Worman
Cockette
| ||
7/19/45 | - 11/25/93 | |
Albert Bell "Rooster", Ms. Moutha | ||
2/22/27 | - 11/20/93 | |
Sister X, Sister Xtacy Marie Collette (John Marshall Chidester) | ||
4/2/47 | - 9/23/93 | |
Jay W. Dorff | ||
10/16/61 | - 9/8/93 | |
Muffin (John Kevin Lally) | ||
9/22/52 | - 8/31/93 | |
Faerie Fagdalen (Desi/Jeffrey White) | ||
- 8/19/93 | ||
Giovanni Mucci | ||
6/20/46 | - 8/15/93 | |
Curt Gartrell (A Curtis Gartrell) | ||
8/25/56 | - 8/23/93 | |
Jon Greenberg | ||
2/25/56 | - 7/12/93 | |
Steve Kasper | ||
4/20/54 | - 6/22/93 | |
Heartsinger (Richard Strange) | ||
2/13/42 | - 6/20/93 | |
Dale Larsen | ||
9/20/54 | - 6/7/93 | |
Cubby Bear (Gerry Downs, Gerald M Downs) | ||
9/27/64 | - 6/6/93 | |
Tommie Tom-Tom (Tommie Hodges) | ||
1/4/57 | - 5/30/93 | |
Brian Jones, Miss Mary Louise | ||
9/6/55 | - 5/20/93 | |
Moonbeam (Michael MacLean) | ||
2/8/53 | - 5/10/93 | |
Joe (Joseph L.) Drake | ||
7/25/62 | - 5/2/93 | |
Peter Ryan (Marion Leonard Ryan III) | ||
5/11/61 | - 4/21/93 | |
John Dunlap | ||
11/12/57 | - 3/26/93 | |
Thomas O'Malley | ||
10/2/51 | - 3/25/93 | |
Sky Forest, Marina Barracuda, Dripping Beaver (Oliver R. Karthheiser) | ||
2/21/53 | - 3/15/93 | |
Puck (Mark Zirger) | ||
9/24/63 | - 3/9/93 | |
Sylvan Centaur (Danny Roeder) | ||
12/4/60 | - 2/22/93 | |
Charles Halloran | ||
5/21/57 | - 2/7/93 | |
Maurice Lagasse | ||
4/14/54 | - 2/93 | |
Violet Flame, Eddie (Martin Edward Vold) | ||
3/30/54 | - 1/29/93 | |
Hal Tatelman | ||
9/11/52 | - 1/2/93 | |
Mitch Bauer | ||
1/1/62 | - 12/10/92 | |
Ranger Ric (Richard Burton Gilbert) | ||
11/5/48 | - 12/8/92 | |
Robb Caramico (Black Pony) | ||
2/17/64 | - 11/30/92 | |
Pim Burger | ||
1/26/47 | - 11/26/92 | |
Manfred Ibel | ||
4/9/37 | - 11/24/92 | |
Stuart Teitler | ||
5/4/66 | - 11/24/92 | |
Robert J. Parker | ||
4/1/36 | - 10/24/92 | |
Claude Branque | ||
2/12/53 | - 8/17/92 | |
Mother Superior (Bill Graham, William Benjamin Graham) | ||
6/28/46 | - 7/14/92 | |
Oskrr Earthsong-Feino
his vow as a faerie monk: Service, Pleasure and Non-ownership
| ||
7/23/28 | - 4/25/92 | |
Jim Mehl | ||
11/15/52 | - 3/29/92 | |
Harmodius (Anthony J. Rogers) | ||
5/7/47 | - 2/17/92 | |
Terry Molitor | ||
12/24/50 | - 2/11/92 | |
Robert B. McNee | ||
8/20/22 | - 1/8/92 | |
Brad (Bradley) Blum | ||
1958 | - 1992 | |
Mica Kindman | ||
5/8/45 | - 11/22/91 | |
Carl "Hue Mann" Stone | ||
9/23/51 | - 8/17/91 | |
Jay (Jada) Joyce
Magdaline Farm
| ||
4/4/50 | - 8/8/91 | |
Nova Begonia (Randy S Jacobs)
Can anyone confirm he was Randy S, or these dates?
| ||
1/28/51 | - 8/91 | |
John C. Burton | ||
4/14/52 | - 6/30/91 | |
Gary Reynolds "Girlene" "Jereldine" | ||
8/2/64 | - 6/10/91 | |
Gary Kichline | ||
8/20/49 | - 6/8/91 | |
Donald E. Bossard | ||
2/21/56 | - 5/25/91 | |
David Emerson Smith | ||
1/10/45 | - 5/12/91 | |
David Salsbury | ||
3/26/47 | - 5/17/91 | |
Claude E. Zetty | ||
5/2/24 | - 4/28/91 | |
Butterfly (Walter Blumoff) | ||
1/26/41 | - 4/26/91 | |
Michael Hampton | ||
